Swiss
Tournament
ChessAcademy.am
Yerevan, Armenia
9-17 January
2019
Final Ranking               
Rk. SNo   Name FED RtgI Pts.  TB1 TB2 TB3 TB4
1 5 IM Sychev Klementy  RUS 2537 6.5 27.3 4 0 4
2 1 FM Davtyan Artur  ARM 2396 5.5 22.5 4 0 4
3 10 GM Sturua Zurab  GEO 2533 5.5 22 5 0 3
4 3 IM Gholami Aryan  IRI 2488 5 21 4 0 4
5 7 GM Babujian Levon  ARM 2488 5 20.8 5 0 4
6 6   Sargsyan Tigran R.  ARM 2332 5 18.5 5 0 4
7 2 GM Mikaelyan Arman  ARM 2474 4 15.5 4 0 3
8 4 FM Petriashvili Nikoloz  GEO 2479 3.5 17.8 4 0 1
9 8 WFM Sargsyan Anna M.  ARM 2339 3 14.3 5 0 2
10 9   Barseghyan Armen Ar.  ARM 2380 2 6.5 5 0 2

Useful links





Organizers





Developed by 5165m Studio